Sunday, 1 Nov | ||
8:00 am | ||
Sunday, 15 Nov | ||
8:00 am | ||
Sunday, 6 Dec | ||
8:00 am | ||
Sunday, 20 Dec | ||
8:00 am | ||
Sunday, 3 Jan | ||
8:00 am | ||
Sunday, 17 Jan | ||
8:00 am | ||
Sunday, 7 Feb | ||
8:00 am | ||
Sunday, 21 Feb | ||
8:00 am | ||
Sunday, 7 Mar | ||
8:00 am | ||
Sunday, 21 Mar | ||
8:00 am | ||
Sunday, 4 Apr | ||
8:00 am | ||
Sunday, 18 Apr | ||
8:00 am | ||
Sunday, 2 May | ||
8:00 am | ||
Sunday, 16 May | ||
8:00 am | ||
Sunday, 6 Jun | ||
8:00 am | ||
Sunday, 20 Jun | ||
8:00 am |
Armidale Community Farmers Market is on first and third Sundays of the month at Curtis Park kicking off at around 8am and going through to lunch. If you are a paid up member of Sustainable Living Armidale you are welcome to sell produce at the Armidale Local Food stall with a slice of profits going to paying for the stall and surplus goes to SLA which in turn propels new projects.